Most domain valuation data comes from one of two sources: automated tools that use historical training data (and frequently lag the market), or publicised sales from major brokerages that skew toward exceptional transactions. Neither reflects what acquirers actually pay in the mid-market.
This index draws on our team's personal portfolio experience, active acquisition work, and Namebio comparable sales data to provide realistic price ranges for buyers planning an acquisition in 2026.
.com Domain Price Ranges — Q1 2026
| Domain Type | Price Range (USD) | Notes |
|---|---|---|
| Single dictionary word .com | $500,000–$5M+ | Extremely rare. Pricing driven by end-user demand. "Insurance.com" sold for $35.6M in 2010 — still a benchmark. |
| 2-word brandable .com (strong) | $25,000–$200,000 | Clean, pronounceable, commercially relevant combinations. QuietClose operates frequently in this range. |
| 2-word brandable .com (moderate) | $5,000–$30,000 | Lower brandability or less commercially relevant category. Most mid-market deals fall here. |
| 3-letter .com (LLL) | $15,000–$80,000 | Highly liquid. Strong global demand from investors and brands seeking initialism domains. |
| Keyword-rich .com (category) | $50,000–$500,000+ | e.g. "loans.com," "health.com." Prices determined by industry value and search demand. |
| Name .com (personal brand) | $2,000–$20,000 | Common surnames are harder than first names. Celebrity names command premiums. |
| Hyphenated or numeric .com | $500–$5,000 | Significantly discounted vs clean equivalents. Rarely worth acquiring unless a perfect brand match. |
.ai Domain Price Ranges — Q1 2026
| Domain Type | Price Range (USD) | Trend |
|---|---|---|
| Single word .ai (tech-relevant) | $30,000–$150,000+ | Rising ↑ |
| Single word .ai (general dictionary) | $8,000–$40,000 | Rising ↑ |
| 2-word brandable .ai (clean) | $3,000–$20,000 | Rising ↑ |
| Category keyword .ai | $20,000–$300,000 | Rising fast ↑↑ |
| Made-up word / portmanteau .ai | $800–$6,000 | Stable |
| 3-letter .ai | $5,000–$25,000 | Rising ↑ |
.io Domain Price Ranges — Q1 2026
| Domain Type | Price Range (USD) | Notes |
|---|---|---|
| Single word .io (tech-relevant) | $8,000–$60,000 | Stable-to-rising. Political uncertainty around BIOT creates some discounting vs .ai |
| 2-word brandable .io | $1,500–$10,000 | Strong SaaS association. Particularly valuable for developer tools. |
| Keyword SaaS name .io | $2,000–$15,000 | e.g. "report.io," "build.io." Developer community premium. |
Australian Extension Price Ranges — Q1 2026
| Domain Type | Price Range (AUD equivalent) | Notes |
|---|---|---|
| Premium .com.au (single-word or category) | AUD $5,000–$50,000 | Far lower than global .com equivalents. Significant opportunity for AU businesses. |
| Brandable 2-word .com.au | AUD $500–$8,000 | Most accessible price point in the premium domain market. |
| Single word .au (new extension) | AUD $1,000–$15,000 | New market, pricing still establishing. Good value window closing. |
What Moves Price Within a Range
The gap between the low and high end of any range is determined by four variables:
- Seller motivation — a motivated seller (lapsing registration, portfolio liquidation, business closure) consistently transacts at the low end of the range regardless of domain quality
- Buyer identity exposure — a buyer who reveals urgency or brand identity adds 30–100% to the effective transaction price
- Negotiation approach — anchoring with comparable sales data consistently achieves better outcomes than anchoring with budget
- Time pressure — deals closed in under 30 days tend to close at higher prices; patient buyers with no deadline consistently pay less
Want a valuation read on a specific domain?
Free feasibility read — we'll give you a realistic price range and tell you what's achievable at your budget.